Am facing this this weird issue. Am getting less no of lines output for Shell module in playbook where getting full output in ansible adhoc for the same commands.
Playbook output:
“HOSTNAME - ansiblevm2”,
“DATE - Tue Apr 30 05:07:50 CUT 2019”,
“UPTIME - 05:07AM up 7 days, 13:35, 1 user, load average: 4.05, 4.66, 4.56”,
“OSLEVEL- 7200-03-01-1838”,
“”,
“”,
" Top 20 processes consuming memory",
“USER PID %CPU %MEM SZ RSS TTY STAT STIME TIME COMMAND”,
“root 8978836 0.1 4.0 79484 76536 - A Apr 22 46:41 /opt/BESClient”,
“root 13959600 0.0 1.0 25096 19180 - A Apr 27 2:28 /opt/IBM/SCM/c”,
“root 11272508 0.0 1.0 10600 10612 - A 02:53:50 0:00 /opt/IBM/ITM/a”,
“root 9306390 0.1 1.0 32048 13364 - A Apr 22 53:44 /opt/IBM/ITM/a”,
“root 4850110 0.0 1.0 13572 13616 - A Apr 22 0:49 /opt/rsct/bin/”,
“root 16712108 0.0 0.0 1756 772 - A Apr 22 0:05 /opt/IBM/ITM/a”,
“root 16318770 0.0 0.0 9500 2756 - A Apr 22 0:21 /opt/IBM/ITM/a”,
“root 15729064 0.0 0.0 1592 1188 - A Apr 22 0:00 /usr/sbin/sshd”,
“root 15204834 0.0 0.0 8536 8524 - A 02:53:19 0:00 /opt/IBM/ITM/a”,
“root 15073552 0.0 0.0 4544 1560 - A Apr 22 0:12 /opt/IBM/ITM/a”,
“”,
“”,
" Top 20 processes consuming CPU",
“USER PID %CPU %MEM SZ RSS TTY STAT STIME TIME COMMAND”,
“root 1048868 0.2 0.0 448 448 - A Apr 22 74:40 wait”,
“root 983330 0.2 0.0 448 448 - A Apr 22 74:43 wait”,
“root 9306390 0.1 1.0 32048 13364 - A Apr 22 53:44 /opt/IBM/ITM/a”,
“root 8978836 0.1 4.0 79484 76536 - A Apr 22 46:41 /opt/BESClient”,
“root 917792 0.1 0.0 448 448 - A Apr 22 56:25 wait”,
“root 260 0.1 0.0 448 448 - A Apr 22 33:44 wait”,
“root 16712108 0.0 0.0 1756 772 - A Apr 22 0:05 /opt/IBM/ITM/a”,
“root 16318770 0.0 0.0 9500 2756 - A Apr 22 0:21 /opt/IBM/ITM/a”,
“root 15729064 0.0 0.0 1592 1188 - A Apr 22 0:00 /usr/sbin/sshd”,
“root 15204834 0.0 0.0 8536 8524 - A 02:53:19 0:00 /opt/IBM/ITM/a”
]
}
}