Hello,
I was trying to get details of mout points but found that df and ansible setup module not returns same size or block count.
This is case even I specify bloc size for df command
checkout below :
ravikumar:~ # df -Th --block-size=4096
Filesystem Type 4K-blocks Used Available Use% Mounted on
devtmpfs devtmpfs 2002838 0 2002838 0% /dev
tmpfs tmpfs 2005039 39 2005000 1% /dev/shm
tmpfs tmpfs 2005039 31067 1973972 2% /run
tmpfs tmpfs 2005039 0 2005039 0% /sys/fs/cgroup
/dev/sda3 ext3 23445742 3929894 18323208 18% /
/dev/sda1 ext3 250579 12706 224728 6% /boot
tmpfs tmpfs 401008 0 401008 0% /run/user/40405
tmpfs tmpfs 401008 4 401004 1% /run/user/483
tmpfs tmpfs 401008 0 401008 0% /run/user/0
Ansible result :
“block_available”: 18323119,
“block_size”: 4096,
“block_total”: 23445742,
Can some one comment on this why they are different.
Thanks !!