Hi,
I think I have a configuration problem, but I’m not sure what to search on to find an answer. I’ve tried ‘wtmp’ or ‘last’ or ‘lots of ssh logins’, but I don’t find quite what I’m looking for. So I think a question and an example might be easiest.
We have an ‘ansible’ user on our Ansible clients that the server logs into using SSH, and then sudos to run playbooks, etc.
Whenever Ansible runs (as you can see below), that ansible user logs in many, many times to run playbooks, and fills up the wtmp/lastlog so that every time I log in and run ‘last’, I have to filter out the ‘ansible’ user.
I’m not sure what configuration options might be influencing this, whether it might be accelerate, pipelining, etc.
If anyone’s seen this before and has figured it out, I’d love a tip to get me going in the right direction. Or, if this is normal behavior, that’d be useful information, too.
Thanks,
Matt
An example from one machine and one ansible run:
`
ansible pts/0 <source_host> Mon Dec 1 21:08 - 21:08 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:08 - 21:08 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:08 - 21:08 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:08 - 21:08 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:08 - 21:08 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:08 - 21:08 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:08 - 21:08 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:08 - 21:08 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:08 - 21:08 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:08 - 21:08 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:08 - 21:08 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:07 - 21:07 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:07 - 21:07 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:07 - 21:07 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:07 - 21:07 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:07 - 21:07 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:07 - 21:07 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:07 - 21:07 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:07 - 21:07 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:07 - 21:07 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:07 - 21:07 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:07 - 21:07 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:07 - 21:07 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:06 - 21:06 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:06 - 21:06 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:06 - 21:06 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:06 - 21:06 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:06 - 21:06 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:06 - 21:06 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:06 - 21:06 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:06 - 21:06 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:06 - 21:06 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:05 - 21:05 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:05 - 21:05 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:05 - 21:05 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:05 - 21:05 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:05 - 21:05 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:05 - 21:05 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:05 - 21:05 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:04 - 21:04 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:04 - 21:04 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:04 - 21:04 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:04 - 21:04 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:04 - 21:04 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:03 - 21:03 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:03 - 21:03 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:03 - 21:03 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:03 - 21:03 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:03 - 21:03 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:03 - 21:03 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:03 - 21:03 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:03 - 21:03 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:03 - 21:03 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:03 - 21:03 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:03 - 21:03 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:02 - 21:02 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:02 - 21:02 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:02 - 21:02 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:02 - 21:02 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:02 - 21:02 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:02 - 21:02 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:02 - 21:02 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:02 - 21:02 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:02 - 21:02 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:02 - 21:02 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:02 - 21:02 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:02 - 21:02 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:02 - 21:02 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:02 - 21:02 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:01 - 21:01 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:01 - 21:01 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:01 - 21:01 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:01 - 21:01 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:01 - 21:01 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:01 - 21:01 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:01 - 21:01 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:01 - 21:01 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:01 - 21:01 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:01 - 21:01 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:01 - 21:01 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:01 - 21:01 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:00 - 21:00 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:00 - 21:00 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:00 - 21:00 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:00 - 21:00 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:00 - 21:00 (00:00)
ansible pts/0 <source_host> Mon Dec 1 21:00 - 21:00 (00:00)
`